Tier overview
Combined Authorities
Strategic authorities including mayoral combined authorities and the Greater London Authority, responsible for transport, housing, and economic development. 20 monitored — no active flags.
No concerns recorded for combined authorities yet
Absence of a flag is not a clean record. Assay monitors these bodies continuously.
How flags are created| Council | Flags | Highest severity | Categories | Trend |
|---|---|---|---|---|
| Cambridgeshire and Peterborough | 0 | — | No concerns flagged | |
| Cheshire and Warrington | 0 | — | No concerns flagged | |
| Cumbria | 0 | — | No concerns flagged | |
| Devon and Torbay | 0 | — | No concerns flagged | |
| East Midlands | 0 | — | No concerns flagged | |
| Greater Lincolnshire | 0 | — | No concerns flagged | |
| Greater London Authority | 0 | — | No concerns flagged | |
| Greater Manchester | 0 | — | No concerns flagged | |
| Hampshire and the Solent | 0 | — | No concerns flagged | |
| Hull and East Yorkshire | 0 | — | No concerns flagged | |
| Lancashire | 0 | — | No concerns flagged | |
| Liverpool City Region | 0 | — | No concerns flagged | |
| North East | 0 | — | No concerns flagged | |
| South Yorkshire | 0 | — | No concerns flagged | |
| Sussex and Brighton | 0 | — | No concerns flagged | |
| Tees Valley | 0 | — | No concerns flagged | |
| West Midlands | 0 | — | No concerns flagged | |
| West of England | 0 | — | No concerns flagged | |
| West Yorkshire | 0 | — | No concerns flagged | |
| York and North Yorkshire | 0 | — | No concerns flagged |
20 councils