National accountability monitor
10 councils are under statutory intervention.
Source-linked accountability flags across UK local government. Every flag traces to a primary published source.
| Severity | Count |
|---|---|
| critical | 18 |
| high | 153 |
| medium | 11 |
| low | 0 |
| Total | 182 |
Under statutory intervention · 10 councilsMost recently flagged first
London Borough of Croydon
Best Value notice · Section 114 notice · Section 114 notice · Section 114 notice
Latest flag: 17 Jul 2025
Nottingham City Council
Section 114 notice · Best Value notice · Section 114 notice
Latest flag: 29 Nov 2023
Birmingham City Council
Best Value notice · Section 114 notice
Latest flag: 21 Sept 2023
National picture
Severity distribution
| Severity | Count |
|---|---|
| Critical | 18 |
| High | 153 |
| Medium | 11 |
| Low | 0 |
Critical
18
High
153
Medium
11
Low
0
Most flagged councils
London Borough of Croydon10
Slough Borough Council9
Nottingham City Council9
Thurrock Council8
Birmingham City Council7
Woking Borough Council4
Northamptonshire County Council2
London Borough of Tower Hamlets2
Liverpool City Council2
Sandwell Metropolitan Borough Council2
Redcar and Cleveland2
Stockton-on-Tees2
Issues by category
All flagged councils
| Council | Flags | Highest severity | Categories | Trend |
|---|---|---|---|---|
| London Borough of Croydon | 10 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Slough Borough Council | 9 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Nottingham City Council | 9 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Thurrock Council | 8 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Birmingham City Council | 7 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Woking Borough Council | 4 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Northamptonshire County Council | 2 | Critical | Financial stress | |
| London Borough of Tower Hamlets | 2 | Critical | Governance & transparency | |
| Sandwell Metropolitan Borough Council | 2 | Critical | Governance & transparency | |
| Rotherham Metropolitan Borough Council | 1 | Critical | Governance & transparency | |
| Liverpool City Council | 2 | High | Governance & transparency | |
| Redcar and Cleveland | 2 | High | Governance & transparency | |
| Stockton-on-Tees | 2 | High | Governance & transparency | |
| Kingston upon Hull, City of | 2 | High | Governance & transparency | |
| East Riding of Yorkshire | 2 | High | Governance & transparency | |
| North East Lincolnshire | 2 | High | Governance & transparency | |
| Derby | 2 | High | Governance & transparency | |
| Leicester | 2 | High | Governance & transparency | |
| North Somerset | 2 | High | Governance & transparency | |
| South Gloucestershire | 2 | High | Governance & transparency | |
| Plymouth | 2 | High | Governance & transparency | |
| County Durham | 2 | High | Governance & transparency | |
| Isles of Scilly | 2 | High | Governance & transparency | |
| Bradford Metropolitan District Council | 1 | High | Governance & transparency | |
| Cambridge | 1 | High | Governance & transparency | |
| East Cambridgeshire | 1 | High | Governance & transparency | |
| Fenland | 1 | High | Governance & transparency | |
| Bolsover | 1 | High | Governance & transparency | |
| North East Derbyshire | 1 | High | Governance & transparency | |
| Exeter | 1 | High | Governance & transparency | |
| Mid Devon | 1 | High | Governance & transparency | |
| North Devon | 1 | High | Governance & transparency | |
| South Hams | 1 | High | Governance & transparency | |
| Teignbridge | 1 | High | Governance & transparency | |
| Torridge | 1 | High | Governance & transparency | |
| West Devon | 1 | High | Governance & transparency | |
| Wealden | 1 | High | Governance & transparency | |
| Basildon | 1 | High | Governance & transparency | |
| Braintree | 1 | High | Governance & transparency | |
| Castle Point | 1 | High | Governance & transparency | |
| Chelmsford | 1 | High | Governance & transparency | |
| Tendring | 1 | High | Governance & transparency | |
| Cotswold | 1 | High | Governance & transparency | |
| Forest of Dean | 1 | High | Governance & transparency | |
| Dacorum | 1 | High | Governance & transparency | |
| Fylde | 1 | High | Governance & transparency | |
| Lancaster | 1 | High | Governance & transparency | |
| Pendle | 1 | High | Governance & transparency | |
| Hinckley and Bosworth | 1 | High | Governance & transparency | |
| North West Leicestershire | 1 | High | Governance & transparency | |
| Oadby and Wigston | 1 | High | Governance & transparency | |
| Boston | 1 | High | Governance & transparency | |
| East Lindsey | 1 | High | Governance & transparency | |
| South Holland | 1 | High | Governance & transparency | |
| Breckland | 1 | High | Governance & transparency | |
| Great Yarmouth | 1 | High | Governance & transparency | |
| Cannock Chase | 1 | High | Governance & transparency | |
| East Staffordshire | 1 | High | Governance & transparency | |
| Stafford | 1 | High | Governance & transparency | |
| Staffordshire Moorlands | 1 | High | Governance & transparency | |
| Mole Valley | 1 | High | Governance & transparency | |
| Waverley | 1 | High | Governance & transparency | |
| Nuneaton and Bedworth | 1 | High | Governance & transparency | |
| Rugby | 1 | High | Governance & transparency | |
| Warwick | 1 | High | Governance & transparency | |
| Bromsgrove | 1 | High | Governance & transparency | |
| Malvern Hills | 1 | High | Governance & transparency | |
| Redditch | 1 | High | Governance & transparency | |
| Worcester | 1 | High | Governance & transparency | |
| Wychavon | 1 | High | Governance & transparency | |
| Wyre Forest | 1 | High | Governance & transparency | |
| Welwyn Hatfield | 1 | High | Governance & transparency | |
| West Suffolk | 1 | High | Governance & transparency | |
| Bury | 1 | High | Governance & transparency | |
| Oldham | 1 | High | Governance & transparency | |
| Stockport | 1 | High | Governance & transparency | |
| Trafford | 1 | High | Governance & transparency | |
| Sunderland | 1 | High | Governance & transparency | |
| Dudley | 1 | High | Governance & transparency | |
| Solihull | 1 | High | Governance & transparency | |
| Barking and Dagenham | 1 | High | Governance & transparency | |
| Hounslow | 1 | High | Governance & transparency | |
| Lambeth | 1 | High | Governance & transparency | |
| Newham | 1 | High | Governance & transparency | |
| East Sussex | 1 | High | Governance & transparency | |
| Middlesbrough | 1 | High | Governance & transparency | |
| Darlington | 1 | High | Governance & transparency | |
| Halton | 1 | High | Governance & transparency | |
| Warrington | 1 | High | Governance & transparency | |
| Blackburn with Darwen | 1 | High | Governance & transparency | |
| Blackpool | 1 | High | Governance & transparency | |
| North Lincolnshire | 1 | High | Governance & transparency | |
| York | 1 | High | Governance & transparency | |
| Rutland | 1 | High | Governance & transparency | |
| Herefordshire, County of | 1 | High | Governance & transparency | |
| Telford and Wrekin | 1 | High | Governance & transparency | |
| Stoke-on-Trent | 1 | High | Governance & transparency | |
| Bath and North East Somerset | 1 | High | Governance & transparency | |
| Bristol City of | 1 | High | Governance & transparency | |
| Torbay | 1 | High | Governance & transparency | |
| Swindon | 1 | High | Governance & transparency | |
| Peterborough | 1 | High | Governance & transparency | |
| Luton | 1 | High | Governance & transparency | |
| Southend-on-Sea | 1 | High | Governance & transparency | |
| Medway | 1 | High | Governance & transparency | |
| Bracknell Forest | 1 | High | Governance & transparency | |
| West Berkshire | 1 | High | Governance & transparency | |
| Reading | 1 | High | Governance & transparency | |
| Windsor and Maidenhead | 1 | High | Governance & transparency | |
| Wokingham | 1 | High | Governance & transparency | |
| Milton Keynes | 1 | High | Governance & transparency | |
| Brighton and Hove | 1 | High | Governance & transparency | |
| Portsmouth | 1 | High | Governance & transparency | |
| Southampton | 1 | High | Governance & transparency | |
| Isle of Wight | 1 | High | Governance & transparency | |
| Cheshire East | 1 | High | Governance & transparency | |
| Cheshire West and Chester | 1 | High | Governance & transparency | |
| Shropshire | 1 | High | Governance & transparency | |
| Cornwall | 1 | High | Governance & transparency | |
| Wiltshire | 1 | High | Governance & transparency | |
| Bedford | 1 | High | Governance & transparency | |
| Surrey | 2 | Medium | Governance & transparency | |
| Kensington and Chelsea | 2 | Medium | Governance & transparency |
123 councils