Tier overview
District Authorities
Unitary authorities, metropolitan boroughs, London boroughs and shire districts. 120 of 298 have flags · 177 flags total.
| Severity | Count |
|---|---|
| critical | 16 |
| high | 152 |
| medium | 9 |
| low | 0 |
| Total | 177 |
| Council | Flags | Highest severity | Categories | Trend |
|---|---|---|---|---|
| London Borough of Croydon | 10 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Slough Borough Council | 9 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Nottingham City Council | 9 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Thurrock Council | 8 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Birmingham City Council | 7 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| Woking Borough Council | 4 | Critical | Financial stress, Audit & assurance, Governance & transparency | |
| London Borough of Tower Hamlets | 2 | Critical | Governance & transparency | |
| Sandwell Metropolitan Borough Council | 2 | Critical | Governance & transparency | |
| Rotherham Metropolitan Borough Council | 1 | Critical | Governance & transparency | |
| Liverpool City Council | 2 | High | Governance & transparency | |
| Redcar and Cleveland | 2 | High | Governance & transparency | |
| Stockton-on-Tees | 2 | High | Governance & transparency | |
| Kingston upon Hull, City of | 2 | High | Governance & transparency | |
| East Riding of Yorkshire | 2 | High | Governance & transparency | |
| North East Lincolnshire | 2 | High | Governance & transparency | |
| Derby | 2 | High | Governance & transparency | |
| Leicester | 2 | High | Governance & transparency | |
| North Somerset | 2 | High | Governance & transparency | |
| South Gloucestershire | 2 | High | Governance & transparency | |
| Plymouth | 2 | High | Governance & transparency | |
| County Durham | 2 | High | Governance & transparency | |
| Isles of Scilly | 2 | High | Governance & transparency | |
| Bradford Metropolitan District Council | 1 | High | Governance & transparency | |
| Cambridge | 1 | High | Governance & transparency | |
| East Cambridgeshire | 1 | High | Governance & transparency | |
| Fenland | 1 | High | Governance & transparency | |
| Bolsover | 1 | High | Governance & transparency | |
| North East Derbyshire | 1 | High | Governance & transparency | |
| Exeter | 1 | High | Governance & transparency | |
| Mid Devon | 1 | High | Governance & transparency | |
| North Devon | 1 | High | Governance & transparency | |
| South Hams | 1 | High | Governance & transparency | |
| Teignbridge | 1 | High | Governance & transparency | |
| Torridge | 1 | High | Governance & transparency | |
| West Devon | 1 | High | Governance & transparency | |
| Wealden | 1 | High | Governance & transparency | |
| Basildon | 1 | High | Governance & transparency | |
| Braintree | 1 | High | Governance & transparency | |
| Castle Point | 1 | High | Governance & transparency | |
| Chelmsford | 1 | High | Governance & transparency | |
| Tendring | 1 | High | Governance & transparency | |
| Cotswold | 1 | High | Governance & transparency | |
| Forest of Dean | 1 | High | Governance & transparency | |
| Dacorum | 1 | High | Governance & transparency | |
| Fylde | 1 | High | Governance & transparency | |
| Lancaster | 1 | High | Governance & transparency | |
| Pendle | 1 | High | Governance & transparency | |
| Hinckley and Bosworth | 1 | High | Governance & transparency | |
| North West Leicestershire | 1 | High | Governance & transparency | |
| Oadby and Wigston | 1 | High | Governance & transparency | |
| Boston | 1 | High | Governance & transparency | |
| East Lindsey | 1 | High | Governance & transparency | |
| South Holland | 1 | High | Governance & transparency | |
| Breckland | 1 | High | Governance & transparency | |
| Great Yarmouth | 1 | High | Governance & transparency | |
| Cannock Chase | 1 | High | Governance & transparency | |
| East Staffordshire | 1 | High | Governance & transparency | |
| Stafford | 1 | High | Governance & transparency | |
| Staffordshire Moorlands | 1 | High | Governance & transparency | |
| Mole Valley | 1 | High | Governance & transparency | |
| Waverley | 1 | High | Governance & transparency | |
| Nuneaton and Bedworth | 1 | High | Governance & transparency | |
| Rugby | 1 | High | Governance & transparency | |
| Warwick | 1 | High | Governance & transparency | |
| Bromsgrove | 1 | High | Governance & transparency | |
| Malvern Hills | 1 | High | Governance & transparency | |
| Redditch | 1 | High | Governance & transparency | |
| Worcester | 1 | High | Governance & transparency | |
| Wychavon | 1 | High | Governance & transparency | |
| Wyre Forest | 1 | High | Governance & transparency | |
| Welwyn Hatfield | 1 | High | Governance & transparency | |
| West Suffolk | 1 | High | Governance & transparency | |
| Bury | 1 | High | Governance & transparency | |
| Oldham | 1 | High | Governance & transparency | |
| Stockport | 1 | High | Governance & transparency | |
| Trafford | 1 | High | Governance & transparency | |
| Sunderland | 1 | High | Governance & transparency | |
| Dudley | 1 | High | Governance & transparency | |
| Solihull | 1 | High | Governance & transparency | |
| Barking and Dagenham | 1 | High | Governance & transparency | |
| Hounslow | 1 | High | Governance & transparency | |
| Lambeth | 1 | High | Governance & transparency | |
| Newham | 1 | High | Governance & transparency | |
| Middlesbrough | 1 | High | Governance & transparency | |
| Darlington | 1 | High | Governance & transparency | |
| Halton | 1 | High | Governance & transparency | |
| Warrington | 1 | High | Governance & transparency | |
| Blackburn with Darwen | 1 | High | Governance & transparency | |
| Blackpool | 1 | High | Governance & transparency | |
| North Lincolnshire | 1 | High | Governance & transparency | |
| York | 1 | High | Governance & transparency | |
| Rutland | 1 | High | Governance & transparency | |
| Herefordshire, County of | 1 | High | Governance & transparency | |
| Telford and Wrekin | 1 | High | Governance & transparency | |
| Stoke-on-Trent | 1 | High | Governance & transparency | |
| Bath and North East Somerset | 1 | High | Governance & transparency | |
| Bristol City of | 1 | High | Governance & transparency | |
| Torbay | 1 | High | Governance & transparency | |
| Swindon | 1 | High | Governance & transparency | |
| Peterborough | 1 | High | Governance & transparency | |
| Luton | 1 | High | Governance & transparency | |
| Southend-on-Sea | 1 | High | Governance & transparency | |
| Medway | 1 | High | Governance & transparency | |
| Bracknell Forest | 1 | High | Governance & transparency | |
| West Berkshire | 1 | High | Governance & transparency | |
| Reading | 1 | High | Governance & transparency | |
| Windsor and Maidenhead | 1 | High | Governance & transparency | |
| Wokingham | 1 | High | Governance & transparency | |
| Milton Keynes | 1 | High | Governance & transparency | |
| Brighton and Hove | 1 | High | Governance & transparency | |
| Portsmouth | 1 | High | Governance & transparency | |
| Southampton | 1 | High | Governance & transparency | |
| Isle of Wight | 1 | High | Governance & transparency | |
| Cheshire East | 1 | High | Governance & transparency | |
| Cheshire West and Chester | 1 | High | Governance & transparency | |
| Shropshire | 1 | High | Governance & transparency | |
| Cornwall | 1 | High | Governance & transparency | |
| Wiltshire | 1 | High | Governance & transparency | |
| Bedford | 1 | High | Governance & transparency | |
| Kensington and Chelsea | 2 | Medium | Governance & transparency | |
| Adur | 0 | — | No concerns flagged | |
| Amber Valley | 0 | — | No concerns flagged | |
| Arun | 0 | — | No concerns flagged | |
| Ashfield | 0 | — | No concerns flagged | |
| Ashford | 0 | — | No concerns flagged | |
| Babergh | 0 | — | No concerns flagged | |
| Barnet | 0 | — | No concerns flagged | |
| Barnsley | 0 | — | No concerns flagged | |
| Basingstoke and Deane | 0 | — | No concerns flagged | |
| Bassetlaw | 0 | — | No concerns flagged | |
| Belfast | 0 | — | No concerns flagged | |
| Bexley | 0 | — | No concerns flagged | |
| Blaby | 0 | — | No concerns flagged | |
| Bolton | 0 | — | No concerns flagged | |
| Bournemouth, Christchurch and Poole | 0 | — | No concerns flagged | |
| Brent | 0 | — | No concerns flagged | |
| Brentwood | 0 | — | No concerns flagged | |
| Broadland | 0 | — | No concerns flagged | |
| Bromley | 0 | — | No concerns flagged | |
| Broxbourne | 0 | — | No concerns flagged | |
| Broxtowe | 0 | — | No concerns flagged | |
| Buckinghamshire | 0 | — | No concerns flagged | |
| Burnley | 0 | — | No concerns flagged | |
| Calderdale | 0 | — | No concerns flagged | |
| Camden | 0 | — | No concerns flagged | |
| Canterbury | 0 | — | No concerns flagged | |
| Cardiff | 0 | — | No concerns flagged | |
| Central Bedfordshire | 0 | — | No concerns flagged | |
| Charnwood | 0 | — | No concerns flagged | |
| Cheltenham | 0 | — | No concerns flagged | |
| Cherwell | 0 | — | No concerns flagged | |
| Chesterfield | 0 | — | No concerns flagged | |
| Chichester | 0 | — | No concerns flagged | |
| Chorley | 0 | — | No concerns flagged | |
| City of Edinburgh | 0 | — | No concerns flagged | |
| City of London | 0 | — | No concerns flagged | |
| Colchester | 0 | — | No concerns flagged | |
| Coventry | 0 | — | No concerns flagged | |
| Crawley | 0 | — | No concerns flagged | |
| Cumberland | 0 | — | No concerns flagged | |
| Dartford | 0 | — | No concerns flagged | |
| Derbyshire Dales | 0 | — | No concerns flagged | |
| Doncaster | 0 | — | No concerns flagged | |
| Dorset | 0 | — | No concerns flagged | |
| Dover | 0 | — | No concerns flagged | |
| Ealing | 0 | — | No concerns flagged | |
| East Devon | 0 | — | No concerns flagged | |
| East Hampshire | 0 | — | No concerns flagged | |
| East Hertfordshire | 0 | — | No concerns flagged | |
| East Suffolk | 0 | — | No concerns flagged | |
| Eastbourne | 0 | — | No concerns flagged | |
| Eastleigh | 0 | — | No concerns flagged | |
| Enfield | 0 | — | No concerns flagged | |
| Epping Forest | 0 | — | No concerns flagged | |
| Epsom and Ewell | 0 | — | No concerns flagged | |
| Erewash | 0 | — | No concerns flagged | |
| Fareham | 0 | — | No concerns flagged | |
| Gateshead | 0 | — | No concerns flagged | |
| Gedling | 0 | — | No concerns flagged | |
| Gloucester | 0 | — | No concerns flagged | |
| Gosport | 0 | — | No concerns flagged | |
| Gravesham | 0 | — | No concerns flagged | |
| Greenwich | 0 | — | No concerns flagged | |
| Guildford | 0 | — | No concerns flagged | |
| Hackney | 0 | — | No concerns flagged | |
| Hammersmith and Fulham | 0 | — | No concerns flagged | |
| Harborough | 0 | — | No concerns flagged | |
| Haringey | 0 | — | No concerns flagged | |
| Harlow | 0 | — | No concerns flagged | |
| Harrow | 0 | — | No concerns flagged | |
| Hart | 0 | — | No concerns flagged | |
| Hartlepool | 0 | — | No concerns flagged | |
| Hastings | 0 | — | No concerns flagged | |
| Havant | 0 | — | No concerns flagged | |
| Havering | 0 | — | No concerns flagged | |
| Hertsmere | 0 | — | No concerns flagged | |
| High Peak | 0 | — | No concerns flagged | |
| Hillingdon | 0 | — | No concerns flagged | |
| Horsham | 0 | — | No concerns flagged | |
| Huntingdonshire | 0 | — | No concerns flagged | |
| Hyndburn | 0 | — | No concerns flagged | |
| Ipswich | 0 | — | No concerns flagged | |
| Islington | 0 | — | No concerns flagged | |
| King's Lynn and West Norfolk | 0 | — | No concerns flagged | |
| Kingston upon Thames | 0 | — | No concerns flagged | |
| Kirklees | 0 | — | No concerns flagged | |
| Knowsley | 0 | — | No concerns flagged | |
| Leeds | 0 | — | No concerns flagged | |
| Lewes | 0 | — | No concerns flagged | |
| Lewisham | 0 | — | No concerns flagged | |
| Lichfield | 0 | — | No concerns flagged | |
| Lincoln | 0 | — | No concerns flagged | |
| Maidstone | 0 | — | No concerns flagged | |
| Maldon | 0 | — | No concerns flagged | |
| Manchester | 0 | — | No concerns flagged | |
| Mansfield | 0 | — | No concerns flagged | |
| Melton | 0 | — | No concerns flagged | |
| Merton | 0 | — | No concerns flagged | |
| Mid Suffolk | 0 | — | No concerns flagged | |
| Mid Sussex | 0 | — | No concerns flagged | |
| New Forest | 0 | — | No concerns flagged | |
| Newark and Sherwood | 0 | — | No concerns flagged | |
| Newcastle upon Tyne | 0 | — | No concerns flagged | |
| Newcastle-under-Lyme | 0 | — | No concerns flagged | |
| North Hertfordshire | 0 | — | No concerns flagged | |
| North Kesteven | 0 | — | No concerns flagged | |
| North Norfolk | 0 | — | No concerns flagged | |
| North Northamptonshire | 0 | — | No concerns flagged | |
| North Tyneside | 0 | — | No concerns flagged | |
| North Warwickshire | 0 | — | No concerns flagged | |
| North Yorkshire | 0 | — | No concerns flagged | |
| Northumberland | 0 | — | No concerns flagged | |
| Norwich | 0 | — | No concerns flagged | |
| Oxford | 0 | — | No concerns flagged | |
| Preston | 0 | — | No concerns flagged | |
| Redbridge | 0 | — | No concerns flagged | |
| Reigate and Banstead | 0 | — | No concerns flagged | |
| Ribble Valley | 0 | — | No concerns flagged | |
| Richmond upon Thames | 0 | — | No concerns flagged | |
| Rochdale | 0 | — | No concerns flagged | |
| Rochford | 0 | — | No concerns flagged | |
| Rossendale | 0 | — | No concerns flagged | |
| Rother | 0 | — | No concerns flagged | |
| Runnymede | 0 | — | No concerns flagged | |
| Rushcliffe | 0 | — | No concerns flagged | |
| Rushmoor | 0 | — | No concerns flagged | |
| Salford | 0 | — | No concerns flagged | |
| Sefton | 0 | — | No concerns flagged | |
| Sevenoaks | 0 | — | No concerns flagged | |
| Sheffield | 0 | — | No concerns flagged | |
| Shepway | 0 | — | No concerns flagged | |
| Somerset | 0 | — | No concerns flagged | |
| South Cambridgeshire | 0 | — | No concerns flagged | |
| South Derbyshire | 0 | — | No concerns flagged | |
| South Kesteven | 0 | — | No concerns flagged | |
| South Norfolk | 0 | — | No concerns flagged | |
| South Oxfordshire | 0 | — | No concerns flagged | |
| South Ribble | 0 | — | No concerns flagged | |
| South Staffordshire | 0 | — | No concerns flagged | |
| South Tyneside | 0 | — | No concerns flagged | |
| Southwark | 0 | — | No concerns flagged | |
| Spelthorne | 0 | — | No concerns flagged | |
| St Albans | 0 | — | No concerns flagged | |
| St. Helens | 0 | — | No concerns flagged | |
| Stevenage | 0 | — | No concerns flagged | |
| Stratford-on-Avon | 0 | — | No concerns flagged | |
| Stroud | 0 | — | No concerns flagged | |
| Surrey Heath | 0 | — | No concerns flagged | |
| Sutton | 0 | — | No concerns flagged | |
| Swale | 0 | — | No concerns flagged | |
| Tameside | 0 | — | No concerns flagged | |
| Tamworth | 0 | — | No concerns flagged | |
| Tandridge | 0 | — | No concerns flagged | |
| Test Valley | 0 | — | No concerns flagged | |
| Tewkesbury | 0 | — | No concerns flagged | |
| Thanet | 0 | — | No concerns flagged | |
| Three Rivers | 0 | — | No concerns flagged | |
| Tonbridge and Malling | 0 | — | No concerns flagged | |
| Tunbridge Wells | 0 | — | No concerns flagged | |
| Uttlesford | 0 | — | No concerns flagged | |
| Vale of White Horse | 0 | — | No concerns flagged | |
| Wakefield | 0 | — | No concerns flagged | |
| Walsall | 0 | — | No concerns flagged | |
| Waltham Forest | 0 | — | No concerns flagged | |
| Wandsworth | 0 | — | No concerns flagged | |
| Watford | 0 | — | No concerns flagged | |
| West Lancashire | 0 | — | No concerns flagged | |
| West Lindsey | 0 | — | No concerns flagged | |
| West Northamptonshire | 0 | — | No concerns flagged | |
| West Oxfordshire | 0 | — | No concerns flagged | |
| Westminster | 0 | — | No concerns flagged | |
| Westmorland and Furness | 0 | — | No concerns flagged | |
| Wigan | 0 | — | No concerns flagged | |
| Winchester | 0 | — | No concerns flagged | |
| Wirral | 0 | — | No concerns flagged | |
| Wolverhampton | 0 | — | No concerns flagged | |
| Worthing | 0 | — | No concerns flagged | |
| Wyre | 0 | — | No concerns flagged |
298 councils