Tier overview
County Councils
Upper-tier authorities responsible for education, highways, and social care. 3 of 22 councils have active flags · 5 flags total.
| Severity | Count |
|---|---|
| critical | 2 |
| high | 1 |
| medium | 2 |
| low | 0 |
| Total | 5 |
| Council | Flags | Highest severity | Categories | Trend |
|---|---|---|---|---|
| Northamptonshire County Council | 2 | Critical | Financial stress | |
| East Sussex | 1 | High | Governance & transparency | |
| Surrey | 2 | Medium | Governance & transparency | |
| Cambridgeshire | 0 | — | No concerns flagged | |
| Derbyshire | 0 | — | No concerns flagged | |
| Devon | 0 | — | No concerns flagged | |
| Essex | 0 | — | No concerns flagged | |
| Gloucestershire | 0 | — | No concerns flagged | |
| Hampshire | 0 | — | No concerns flagged | |
| Hertfordshire | 0 | — | No concerns flagged | |
| Kent | 0 | — | No concerns flagged | |
| Lancashire | 0 | — | No concerns flagged | |
| Leicestershire | 0 | — | No concerns flagged | |
| Lincolnshire | 0 | — | No concerns flagged | |
| Norfolk | 0 | — | No concerns flagged | |
| Nottinghamshire | 0 | — | No concerns flagged | |
| Oxfordshire | 0 | — | No concerns flagged | |
| Staffordshire | 0 | — | No concerns flagged | |
| Suffolk | 0 | — | No concerns flagged | |
| Warwickshire | 0 | — | No concerns flagged | |
| West Sussex | 0 | — | No concerns flagged | |
| Worcestershire | 0 | — | No concerns flagged |
22 councils